Short Description: | DANISH DOUGH SHEET |
Product Description: | DANISH DOUGH SHEET 2/15 LB BAGNBOX BULK |
Additional Description: | DANISH DOUGH SHEET 2/15 LB BAGNBOX BULK |
Preparation Type: | BAKE |
Preparation Instruction: | 1. Thaw Pieces until easily bendable 2. Make up desired Pastry 3. Proof at 95 degrees F with only enough humidity to prevent crusting. Do not exceed 100 Degree Temp 4. Bake at 380-400 F for 10-12 minutes |
Last modified date: | 3/7/2018 |
Publication date: | 3/7/2018 |
Start availability date: | 12/1/2011 |
Minimum trade item lifespan from arrival: | 30 |
Minimum trade item lifespan from production: | 120 |
Inner pack: | 2 |
Depth: | 18.875 in |
Height: | 5 in |
Width: | 14.125 in |
Volume: | 0.7714 cu ft |
Net content: | 2 EACH |
Gross weight: | 31.5 lb |
Net weight: | 30 lb |
Storage handling temp max: | 0 F |
Storage handling temp min: | -10 F |
Ingredients: | ENRICHED BLEACHED FLOUR (BLEACHED WHEAT FLOUR, BARLEY MALT, NIACIN, IRON, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID), WATER, PARTIALLY HYDROGENATED SOYBEAN OIL AND COTTONSEED OIL, HIGH FRUCTOSE CORN SYRUP, YEAST, CONTAINS 2% OR LESS OF: WHEY (MILK), MONO- AND DIGLYCERIDES, EGGS, SOY FLOUR, SALT, LEAVENING (BAKING SODA, SODIUM ALUMINUM PHOSPHATE), NATURAL AND ARTIFICIAL FLAVOR, WHEAT GLUTEN, SODIUM STEAROYL LACTYLATE, DEXTROSE, ANNATTO AND TURMERIC (COLOR |
Serving Size: | 2OZ (0.00 0) |
Nutrient | Value |
---|---|
Proximates | |
Calories | 220 kcal |
Protein | 4 g |
Total lipid (fat) | |
Carbohydrate | 23 g |
Soluble Fiber | |
Insoluble Fiber | |
Dietary Fiber | 1 g |
Sugars, total | 0 |
Minerals | |
Calcium, Ca | |
Iron, Fe | |
Magnesium, Mg | |
Phosphorus, P | |
Potassium, K | |
Sodium, Na | 210 mg |
Zinc, Zn | |
Vitamins | |
Vitamin C, total ascorbic acid | |
Thiamin B-1 | |
Riboflavin B-2 | |
Niacin | |
Vitamin B-6 | |
Folate, DFE | |
Vitamin B-12 | |
Vitamin A | |
Vitamin E (alpha-tocopherol) | |
Vitamin D | |
Vitamin K (phylloquinone) | |
Lipids | |
Fatty acids, total saturated | 3 g |
Fatty acids, total monounsaturated | |
Fatty acids, total polyunsaturated | |
Fatty acids, total trans | 2.5 g |
Cholesterol | 10 mg |
Crustaceans and their derivates: | FREE_FROM |
Eggs and their derivates: | CONTAINS |
Fish and their derivates: | FREE_FROM |
Milk and its derivates: | CONTAINS |
Nuts and their derivates: | FREE_FROM |
Peanuts and their derivates: | FREE_FROM |
Sesame Seeds and their derivates: | FREE_FROM |
Sulphur Dioxide and Sulphites and their derivates: | MAY_CONTAIN |
Soybeans and their derivates: | CONTAINS |
Wheat and its derivates: | CONTAINS |