Short Description: | Chipotle Mayonnaise |
Product Description: | Ken's Signature Chipotle Mayonnaise Sauce |
Additional Description: | A creamy dressing, pale reddish/orange in color with visible spice and herb particulate. A balanced mayonnaise base is accented with a signature blend of peppers, natural hickory smoke flavor and garlic. |
Preparation Type: | READY_TO_EAT |
Preparation Instruction: | All Ken's dressings and sauces are ready to serve. Just open and impress your customers with the fresh, bold taste of your products. Available in a wide variety of flavors. Add ingredients at store level to personalize your offerings (speed scratch recipes). |
Last modified date: | 1/8/2019 |
Publication date: | 1/8/2019 |
Start availability date: | 1/1/2013 |
Minimum trade item lifespan from arrival: | 50 |
Minimum trade item lifespan from production: | 150 |
Inner pack: | 2 |
Depth: | 12.438 in |
Height: | 10.5 in |
Width: | 6.375 in |
Volume: | 0.482 cu ft |
Net content: | 15.52 lb |
Gross weight: | 16.62 lb |
Net weight: | 15.52 lb |
Storage handling temp max: | 80 F |
Storage handling temp min: | 50 F |
Ingredients: | Soybean Oil, Vinegar, Chipotle Pepper Sauce (Red Jalapeno Peppers, Vinegar, Sugar, Salt, Onions), Egg Yolk, Water, High Fructose Corn Syrup, Contains less than 2% of:Salt, Lime Juice, Spice, Garlic, Onion, Natural Smoke Flavor, Xanthan Gum, Jalapeno Pepper, Maltodextrin, Red Bell Pepper, Natural Flavor, Sugar, Calcium Disodium EDTA to protect flavor. |
Serving Size: | 1 Tbsp (0.00 0) |
Nutrient | Value |
---|---|
Proximates | |
Calories | |
Protein | 0 g |
Total lipid (fat) | |
Carbohydrate | 1 g |
Soluble Fiber | |
Insoluble Fiber | |
Dietary Fiber | 0 g |
Sugars, total | 0 |
Minerals | |
Calcium, Ca | |
Iron, Fe | |
Magnesium, Mg | |
Phosphorus, P | |
Potassium, K | |
Sodium, Na | 120 mg |
Zinc, Zn | |
Vitamins | |
Vitamin C, total ascorbic acid | |
Thiamin B-1 | |
Riboflavin B-2 | |
Niacin | |
Vitamin B-6 | |
Folate, DFE | |
Vitamin B-12 | |
Vitamin A | |
Vitamin E (alpha-tocopherol) | |
Vitamin D | |
Vitamin K (phylloquinone) | |
Lipids | |
Fatty acids, total saturated | 1.5 g |
Fatty acids, total monounsaturated | |
Fatty acids, total polyunsaturated | |
Fatty acids, total trans | 0 g |
Cholesterol | 5 mg |
Crustaceans and their derivates: | 30 |
Eggs and their derivates: | CONTAINS |
Fish and their derivates: | 30 |
Milk and its derivates: | 30 |
Nuts and their derivates: | 30 |
Peanuts and their derivates: | FREE_FROM |
Sesame Seeds and their derivates: | CONTAINS |
Soybeans and their derivates: | 30 |
Mustard and its derivates: | CONTAINS |
Wheat and its derivates: | 30 |