Short Description: | 7" CHSE BRDSTCK |
Product Description: | Bosco® 7" Breadstick Stuffed with Mozzarella Cheese, 108 pieces, 20.2 Lbs |
Additional Description: | Bosco® 7" Breadstick Stuffed with Mozzarella Cheese, 108 pieces, 20.2 Lbs |
Preparation Type: | THAW |
Preparation Instruction: | Thawing Instructions 1. Thaw before baking. 2. Keep Bosco Stick breadsticks covered while thawing. 3. Bosco Sticks may be thawed in packaging. 4. Bosco Sticks have 8 days shelf life when refrigerated. 1. Oven temperatures may vary. Adjust baking time and/or temperature as necessary. 2. Top Bosco Stick breadsticks with butter and parmesan cheese (not included) after baking. |
Last modified date: | 12/22/2018 |
Publication date: | 12/22/2018 |
Start availability date: | 12/20/2018 |
Minimum trade item lifespan from arrival: | 27 |
Minimum trade item lifespan from production: | 270 |
Inner pack: | 1 |
Depth: | 15.8125 in |
Height: | 11.375 in |
Width: | 13.3125 in |
Volume: | 1.39 cu ft |
Net content: | 20.1 lb |
Gross weight: | 24.499 lb |
Net weight: | 20.1 lb |
Storage handling temp max: | 0 F |
Storage handling temp min: | 0 F |
Ingredients: | Crust: Flour blend [Enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, enzyme, folic acid), Whole-wheat flour], Water, Sugar, Corn oil, Dough conditioner (soybean oil, mono and diglycerides, soy shortening flakes), Salt, Yeast, L-cysteine. Mozzarella Cheese: pasteurized part skim milk, cheese cultures, salt, enzymes. |
Serving Size: | 3.04 OZ SERVING, 108 Servings Per Container (0.00 0) |
Nutrient | Value |
---|---|
Proximates | |
Calories | 220 kcal |
Protein | 12 g |
Total lipid (fat) | |
Carbohydrate | 27 g |
Soluble Fiber | |
Insoluble Fiber | |
Dietary Fiber | 1 g |
Sugars, total | 0 |
Minerals | |
Calcium, Ca | 214 mg |
Iron, Fe | 2 mg |
Magnesium, Mg | |
Phosphorus, P | |
Potassium, K | 90 mg |
Sodium, Na | 310 mg |
Zinc, Zn | |
Vitamins | |
Vitamin C, total ascorbic acid | 0 mg |
Thiamin B-1 | |
Riboflavin B-2 | |
Niacin | |
Vitamin B-6 | |
Folate, DFE | |
Vitamin B-12 | |
Vitamin A | |
Vitamin E (alpha-tocopherol) | |
Vitamin D | |
Vitamin K (phylloquinone) | |
Lipids | |
Fatty acids, total saturated | 3.5 g |
Fatty acids, total monounsaturated | |
Fatty acids, total polyunsaturated | |
Fatty acids, total trans | 0 g |
Cholesterol | 15 mg |
Milk and its derivates: | CONTAINS |
Wheat and its derivates: | CONTAINS |