| Short Description: | FDL BNLS CARVING HAM WA..2PC |
| Product Description: | FLEUR DE LIS BONELESS CARVING HAM WATER ADDED 2 PIECE |
| Additional Description: | Each FLEUR DE LIS™ Ham uses fresh ham which is open boned and then further trimmed of excess internal fat. Naturally hardwood smoked and press racked to achieve it's unique shape. |
| Preparation Type: | BAKE |
| Preparation Instruction: | Ham is fully cooked and may be served cold. FLEUR DE LIS™ Carving Ham is best when served warm. Bake at 325 degrees for 10 - 12 minutes per pound or until desired temperature is reached. |
| Last modified date: | 12/18/2018 |
| Publication date: | 12/18/2018 |
| Start availability date: | 12/18/2018 |
| Minimum trade item lifespan from arrival: | 0 |
| Minimum trade item lifespan from production: | 70 |
| Inner pack: | 2 |
| Depth: | 21.8 in |
| Height: | 4.8 in |
| Width: | 15.9 in |
| Volume: | 0.96 cu ft |
| Net content: | 2 count |
| Gross weight: | 33.1901 lb |
| Net weight: | 31.6801 lb |
| Storage handling temp max: | 40 F |
| Storage handling temp min: | 32 F |
| Ingredients: | Cured with Water, Dextrose, Salt, Potassium Lactate, Modified Potato Starch, Sodium Phosphates, Sodium Erythorbate, Sodium Nitrite, Sodium Diacetate. |
| Serving Size: | 3 OZ (0.00 0) |
| Nutrient | Value |
|---|---|
| Proximates | |
| Calories | 130 kcal |
| Protein | 14 g |
| Total lipid (fat) | |
| Carbohydrate | 2 g |
| Soluble Fiber | |
| Insoluble Fiber | |
| Dietary Fiber | 0 g |
| Sugars, total | 0 |
| Minerals | |
| Calcium, Ca | |
| Iron, Fe | |
| Magnesium, Mg | |
| Phosphorus, P | |
| Potassium, K | 620 mg |
| Sodium, Na | 950 mg |
| Zinc, Zn | |
| Vitamins | |
| Vitamin C, total ascorbic acid | |
| Thiamin B-1 | |
| Riboflavin B-2 | |
| Niacin | |
| Vitamin B-6 | |
| Folate, DFE | |
| Vitamin B-12 | |
| Vitamin A | |
| Vitamin E (alpha-tocopherol) | |
| Vitamin D | |
| Vitamin K (phylloquinone) | |
| Lipids | |
| Fatty acids, total saturated | 2 g |
| Fatty acids, total monounsaturated | |
| Fatty acids, total polyunsaturated | |
| Fatty acids, total trans | 0 g |
| Cholesterol | 45 mg |
| Crustaceans and their derivates: | FREE_FROM |
| Eggs and their derivates: | FREE_FROM |
| Fish and their derivates: | FREE_FROM |
| Milk and its derivates: | FREE_FROM |
| Nuts and their derivates: | FREE_FROM |
| Peanuts and their derivates: | FREE_FROM |
| Sesame Seeds and their derivates: | FREE_FROM |
| Soybeans and their derivates: | FREE_FROM |
| Wheat and its derivates: | FREE_FROM |