Short Description: | GD All Purpose Breading 6X5LB |
Product Description: | GD All-Purpose Breading 6X5LB |
Additional Description: | Golden Dipt All Purpose Breading 6 x 5lb This all-purpose breading provides uniform coverage with medium-fine texture for poultry, seafood, vegetables & more. Low moisture content absorbs less oil during frying. Long fry tolerance. Made with premium ingredients; scratch-quality taste. Medium seasoning level with a hint of black pepper. Contains |
Preparation Type: | READY_TO_EAT |
Preparation Instruction: | For a one-step application, moisten food in water and tumble in breader. For a thicker coating, dip food first into prepared Pre-Dip batter G7001 made according to package directions. Tumble food in breader, then fry until golden. |
Last modified date: | 12/10/2018 |
Publication date: | 12/10/2018 |
Start availability date: | 1/2/2015 |
Minimum trade item lifespan from arrival: | 120 |
Minimum trade item lifespan from production: | 365 |
Inner pack: | 6 |
Depth: | 14.125 in |
Height: | 8.75 in |
Width: | 12 in |
Volume: | 0.858 cu ft |
Net content: | 5 lb |
Gross weight: | 31.4 lb |
Net weight: | 30 lb |
Storage handling temp max: | 70 F |
Storage handling temp min: | 50 F |
Ingredients: | Bleached Wheat Flour, Salt, Yellow Corn Flour, Soybean Oil, Nonfat Milk, Egg, and Natural Flavor. CONTAINS EGG, MILK, AND WHEAT. |
Serving Size: | 100g (0.00 0) |
Nutrient | Value |
---|---|
Proximates | |
Calories | 336.6 kcal |
Protein | 8.4 g |
Total lipid (fat) | |
Carbohydrate | 73.2 g |
Soluble Fiber | |
Insoluble Fiber | |
Dietary Fiber | 2.3 g |
Sugars, total | 0 |
Minerals | |
Calcium, Ca | 15.2 mg |
Iron, Fe | 1.1 mg |
Magnesium, Mg | |
Phosphorus, P | |
Potassium, K | |
Sodium, Na | 999.99 mg |
Zinc, Zn | |
Vitamins | |
Vitamin C, total ascorbic acid | 0 mg |
Thiamin B-1 | |
Riboflavin B-2 | |
Niacin | |
Vitamin B-6 | |
Folate, DFE | |
Vitamin B-12 | |
Vitamin A | 7.58 mcg |
Vitamin E (alpha-tocopherol) | |
Vitamin D | |
Vitamin K (phylloquinone) | |
Lipids | |
Fatty acids, total saturated | 0.2 g |
Fatty acids, total monounsaturated | |
Fatty acids, total polyunsaturated | |
Fatty acids, total trans | 0 g |
Cholesterol | 0.2 mg |
Crustaceans and their derivates: | UNDECLARED |
Eggs and their derivates: | CONTAINS |
Fish and their derivates: | UNDECLARED |
Milk and its derivates: | CONTAINS |
Nuts and their derivates: | UNDECLARED |
Peanuts and their derivates: | UNDECLARED |
Sesame Seeds and their derivates: | UNDECLARED |
Sulphur Dioxide and Sulphites and their derivates: | UNDECLARED |
Cereals containing gluten and their derivates: | CONTAINS |
Soybeans and their derivates: | UNDECLARED |
Mustard and its derivates: | UNDECLARED |
Wheat and its derivates: | CONTAINS |