Short Description: | CHICKEN SEAS BRD 1&2 JNT WING |
Product Description: | CHICKEN WING 1ST & 2ND JOINT SEASONED BREADED COOKED FRZ |
Additional Description: | SEAS BRD 1ST & 2ND JNT WING FC |
Preparation Type: | DEEP_FRY |
Preparation Instruction: | FROM FROZEN: DEEP FRY FOR 4 MINUTES AT 350F OR 3 MINUTES AT 375F. |
Last modified date: | 12/10/2018 |
Publication date: | 12/10/2018 |
Start availability date: | 8/22/2016 |
Minimum trade item lifespan from arrival: | 30 |
Minimum trade item lifespan from production: | 365 |
Inner pack: | 2 |
Depth: | 15 in |
Height: | 8.4 in |
Width: | 9.43 in |
Volume: | 0.6876 cu ft |
Net content: | 15 lb |
Gross weight: | 15.91 lb |
Net weight: | 15 lb |
Storage handling temp max: | 10 F |
Storage handling temp min: | -10 F |
Ingredients: | CHICKEN WINGS (FIRST & SECOND SECTIONS), WATER, SODIUM PHOSPHATE, AND SALT. BREADED WITH: WHEAT FLOUR, MODIFIED CORN STARCH, SALT, SOY FLOUR, MONOSODIUM GLUTAMATE, DEXTROSE, SOYBEAN OIL, SPICES, GARLIC, ONION POWDER AND PAPRIKA. |
Serving Size: | 84G (0.00 0) |
Nutrient | Value |
---|---|
Proximates | |
Calories | 150 kcal |
Protein | 13 g |
Total lipid (fat) | |
Carbohydrate | 4 g |
Soluble Fiber | |
Insoluble Fiber | |
Dietary Fiber | 0 g |
Sugars, total | 0 |
Minerals | |
Calcium, Ca | |
Iron, Fe | |
Magnesium, Mg | |
Phosphorus, P | |
Potassium, K | |
Sodium, Na | 550 mg |
Zinc, Zn | |
Vitamins | |
Vitamin C, total ascorbic acid | |
Thiamin B-1 | |
Riboflavin B-2 | |
Niacin | |
Vitamin B-6 | |
Folate, DFE | |
Vitamin B-12 | |
Vitamin A | |
Vitamin E (alpha-tocopherol) | |
Vitamin D | |
Vitamin K (phylloquinone) | |
Lipids | |
Fatty acids, total saturated | 2.5 g |
Fatty acids, total monounsaturated | |
Fatty acids, total polyunsaturated | |
Fatty acids, total trans | 0 g |
Cholesterol | 75 mg |
Crustaceans and their derivates: | FREE_FROM |
Eggs and their derivates: | FREE_FROM |
Fish and their derivates: | FREE_FROM |
Milk and its derivates: | FREE_FROM |
Nuts and their derivates: | FREE_FROM |
Peanuts and their derivates: | FREE_FROM |
Sesame Seeds and their derivates: | FREE_FROM |
Soybeans and their derivates: | CONTAINS |
Wheat and its derivates: | CONTAINS |